Products
Hammer Lug Unions
|
|
|||||||||||
Hammer Lug Unions are available in Hydrogen Sulphide trim (Sour Gas H2S) with either Threaded or Butt weld ends. Sour Gas Unions are manufactured in accordance with NACE Standard MR-01-75. For ease of identification Sour Gas Unions are painted green. | ||||||||||||
Figure 1002 | ||||||||||||
Recommended Service for the 1002 are Cementing, testing, and choke-and-kill lines with 10,000 psi (690bar) cold working pressure on 4" sizes and 7,500 psi (517 bar) cold working pressures on 5" and 6" sizes. The main features of these unions are that they have a replaceable lip type primary seal, which protects the secondary metal to metal seal, and minimises the flow turbulence. Both Butt-weld and Threaded connections are available. The Unions are also available for sour gas service: 7,500 psi (517 bar) cold working pressure. | ||||||||||||
Figure 1502 | ||||||||||||
Recommended Service for the 1502 are Cementing, testing, and choke-and-kill lines with 15,000 psi (1034bar) cold working pressure. The main features of these unions are that they have a replaceable lip type primary seal, that protects the secondary metal to metal seal, and minimises the flow turbulence. Both Butt-weld and Threaded connections are available. The Unions are also available for sour gas service: 10,000 psi (690 bar) cold working pressure, butt-weld configurations only. | ||||||||||||
Figure 2002 | ||||||||||||
Recommended Service for the 2002 are Cementing, testing, and choke-and-kill lines with 20,000 psi (1380bar) cold working pressure. The main features of these unions are that they have a replaceable lip type primary seal, that protects the secondary metal to metal seal, and minimises the flow turbulence, Butt-weld connections only. |
Hammer Lug Unions are available in a range of figure numbers for use with the following pressure ratings and services:
Figure No | 100 | 200 | 206 | 400 | 602 | 1002/1004* | 1003 | 1502 | 2202 |
Standard Service
Max Working Pressure | 1,000 PSI | 2,000 PSI | 2,000 PSI | 4,000 PSI | 6,000 PSI | 10,000 PSI | 10,000 PSI | 15,000 PSI | N/A |
Max Test Pressure | 1,500 PSI | 3,000 PSI | 3,000 PSI | 6,000 PSI | 9,000 PSI | 15,000 PSI | 15,000 PSI | 22,500 PSI | N/A |
Colour Code | Sub - Yellow | Sub - Grey | Sub - Grey | Sub - Red | Sub - Orange | Sub - Blue | Sub - Green | Sub - Red | N/A |
Nut - Black | Nut - Blue | Nut - Blue | Nut - Black | Nut - Black | Nut - Red | Nut - Black | Nut - Blue | N/A | |
Sour Service
Max Working Pressure | N/A | N/A | N/A | 4,000 PSI | 6,000 PSI | 7,500 PSI | 7,500 PSI | 10,000 PSI | 15,000 PSI |
Max Test Pressure | N/A | N/A | N/A | 6,000 PSI | 9,000 PSI | 11,250 PSI | 11,250 PSI | 15,000 PSI | 22,500 PSI |
Colour Code | N/A | N/A | N/A | Sub - Green | Sub - Green | Sub - Green | Sub - Green | Sub - Green | Sub - Green |
N/A | N/A | N/A | Nut - Green | Nut - Green | Nut - Green | Nut -Green | Nut - Green | Nut - Green |